![]() |
| 2470 Anderson Highway Powhatan, VA 23139 804-598-5244 |
|
Welcome to Rosa's Pizza Restaurant!
|
Monday - Thursday 10:00 AM - 11:00 PM Friday - Saturday 10:00 AM - 12:00 AM Sunday 11:00 AM - 10:00 PM |
||
|
M E N U
|
|||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa's Specialties | |||
|
Served with Salad and Dinner Roll or Garlic Bread Choice of Spaghetti, Linguini, Fetuccini, Penne or Angel Hair Pasta |
|||
| Linguini Mare Monte ~ | 13.95 | ||
| Lemon Thyme Pasta ~ | 12.95 | ||
| Lemon Thyme Pasta ~ | 11.95 | ||
| Lemon Thyme Pasta ~ | 13.95 | ||
| Tortellini Primavera ~ | 11.95 | ||
| Tortellini Alfredo ~ | 10.95 | ||
| Penne Anduile ~ | 12.95 | ||
| Rosa's Special ~ | 12.95 | ||
| Linguini ~ | 13.95 | ||
| Veggie Pasta ~ | 11.95 | ||
| Italian Sausage and Pepper Dinne ~ | 11.95 | ||
| Fettuccini Carbonarra ~ | 12.95 | ||
| Fettuccini Alfredo ~ | 9.95 | ||
| Fettuccini Alfredo ~ | 12.95 | ||
| Fettuccini Alfredo ~ | 11.95 | ||
| Fettuccini Alfredo ~ | 12.95 | ||
| Fettuccini Alfredo ~ | 12.95 | ||
| Fettuccini Alfredo ~ | 13.95 | ||
| Fettuccini Alfredo ~ | 12.95 | ||
| Fettuccini Seafood Alfredo ~ | 13.95 | ||
| Fettuccini Matriciana Alfredo ~ | 10.95 | ||
| Parmigiana Trio ~ | 11.95 | ||
|
PIZZA |
||||||
| Mini 10" | Small 12" | Meduim 14" | Large 16" | |||
| With Cheese and Sauce Only | 4.95 | 6.95 | 7.95 | 9.95 | ||
| Each Additional Topping | 1.00 | 1.25 | 1.50 | 1.75 | ||
| White Pizza | 5.95 | 7.95 | 8.95 | 10.95 | ||
| Vegiterian Pizza | 6.95 | 8.95 | 10.95 | 12.95 | ||
| Rosa's Combo Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Greek Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Mexican Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Meat Lovers Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Mediterranean Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Gourmet Spinach Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Paesano Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Stuffed Pizza | 10.95 | 12.95 | 14.95 | 16.95 | ||
| Margarita Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Bacon Cheeseburger Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| BBQ Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Hawaiian Pizza | 6.95 | 8.95 | 10.95 | 12.95 | ||
| Bistro White Chicken Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Chicken and Broccoli Pizza | 6.95 | 8.95 | 10.95 | 12.95 | ||
| Rosa's Alfredo Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| BBQ Steak Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Popcorn Shrimp Pizza | 8.95 | 10.95 | 12.95 | 14.95 | ||
| Sicilian Square Pizza w/Cheese & Sauce | 8.95 | 12.95 | ||||
| Toppings (each) | 1.50 | 2.00 | ||||
| Sicilian Combo | 13.95 | 19.00 | ||||
| Pan Pizza w/Cheese and Sauce | 6.95 | 7.95 | 9.95 | |||
| Toppings (each) | 1.25 | 1.50 | 1.75 | |||
| Pizza By The Slice (extra toppings ea .50) | 2.00 | |||||
|
CALZONE & STROMBOLI |
|||||
| Mini 10" | Small 12" | Large 16" | |||
| Calzone | 6.95 | 8.95 | 12.95 | ||
| Spinach Calzone | 6.95 | 8.95 | 12.95 | ||
| Steak Calzone | 7.95 | 10.95 | 14.95 | ||
| Chicken Calzone | 7.95 | 10.95 | 13.95 | ||
| Combo Calzone | 7.95 | 10.95 | 13.95 | ||
| Veggie Calzone | 6.95 | 9.95 | 12.95 | ||
| Meat Lover Calzone | 7.95 | 10.95 | 14.95 | ||
| Creat Your Own Calzone -- each Topping | 1.00 | 1.25 | 1.75 | ||
| Stromboli Combo | 8.95 | 10.95 | 15.95 | ||
| Meat Lover Stromboli | 8.95 | 10.95 | 15.95 | ||
| Vegetarian Stromboli | 7.95 | 9.95 | 13.95 | ||
| Steak Stromboli | 8.95 | 10.95 | 15.95 | ||
| Chicken Stromboli | 8.95 | 10.95 | 15.95 | ||
| Creat Your Own Stromboli -- each Topping | 1.00 | 1.25 | 1.75 | ||
|
Includes Salad and Garlic Bread or Dinner Rolls
|
| Monday |
| Baked Spaghetti with Meat Balls - 6.95 |
| Baked Spaghetti with Meat Sauce - 6.95 |
| Large Meatball Parmigiana Sub w/French Fries - 6.95 |
| Baked Cannelloni - 6.95 |
|
Tuesday |
| Baked Lasagna - 6.95 |
| Baked Spaghetti with Italian Sausage - 6.95 |
| Large Eggplant Parmigiana Sub w/Fries - 6.95 |
| Baked Stuffed Shells - 6.95 |
|
Wednesday |
| Baked Spaghetti with Meat Sauce and Pepperoni - 6.95 |
| Baked Spaghetti with Meat Sauce, Green Peppers, Onions, Mushrooms - 7.95 |
| Large Chicken Parmigiana Sub w/Fries - 6.95 |
| Baked Spinach Ravioli - 6.95 |
|
Thursday |
| Baked Spaghetti Marinara with Shrimp - 9.95 |
| Baked Manicotti - 6.95 |
| Large Roast Beef and Cheese Sub w/Fries - 6.95 |
| Baked Spinach and Stuffed Shells - 6.95 |
|
Friday |
| Baked Ziti with Meat Sauce - 7.95 |
| Baked Cheese or Meat Ravioli - 6.95 |
| Large Veal Parmigiana Sub w/Fries - 6.95 |
| Baked Chicken Cannelloni - 6.95 |
|
Saturday |
| Baked Spaghetti with Mushrooms - 6.95 |
| Baked Parmigiana Trio - Veal, Chicken and Eggplant - 9.95 |
| Large Turkey and Cheese Sub w/Fries - 6.95 |
| Baked Lobster Ravioli - 6.95 |
|
Sunday |
| Spinach Stuffed Shells - 6.95 |
| Chicken Parmigiana - 8.95 |
| Large Cheese Steak Sub w/Fries - 7.25 |
| Baked Mushroom Ravioli - 6.95 |
|
ROLLS |
|||||
| Mini 10" | Small 12" | Large 16" | |||
| Steak Roll | 7.95 | 9.95 | 12.95 | ||
| Chicken Roll | 7.95 | 9.95 | 12.95 | ||
| Pepperoni Roll | 6.95 | 8.95 | 10.95 | ||
| Sausage Roll | 6.95 | 8.95 | 10.95 | ||
| Combo Roll | 7.95 | 9.95 | 12.95 | ||
| Meatlover Roll | 7.95 | 9.95 | 12.95 | ||
| Veggie Roll | 6.95 | 8.95 | 10.95 | ||
| Create Your Own ... Each Topping | 1.00 | 1.25 | 1.75 | ||
|
Gyros and Wraps |
|||
| Gyro in Warm Bread | 5.75 | ||
| Chicken Wrap in Warm Pita Bread | 5.75 | ||
|
COUPONS! |
|
|
|